# Donner Trail Elementary

Donner Trail Elementary is an elementary school in Kingvale, California. Reading proficiency is 83.3%, +13.6 points from 2023 to 2025. Math proficiency is 91.7%, +22.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/donner-trail-elementary-kingvale |
| District | Tahoe-Truckee Unified |
| Address | 52755 Donner Pass Road, Kingvale, CA, 96161-4951 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 14:1 |
| Per-student spending | $25,967 |
| Low-Income Students | 1 (1.8%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 69.7% | 33 |
| 2024 | 83.3% | 36 |
| 2025 | 83.3% | 36 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 69.7% | 33 |
| 2024 | 88.9% | 36 |
| 2025 | 91.7% | 36 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | N/A | 70.0% |
| 2024 | N/A | 85.3% |
| 2025 | N/A | 81.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | N/A | 73.3% |
| 2024 | N/A | 91.2% |
| 2025 | N/A | 93.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 67.7% |
| 2024 | N/A | 85.7% |
| 2025 | N/A | 83.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 71.0% |
| 2024 | N/A | 91.4% |
| 2025 | N/A | 91.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 85.7% | 35 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 91.4% | 35 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 13 | 15.4% | 15.4% | 30.8% | 38.5% |
| 5 | 15 | 0.0% | 13.3% | 13.3% | 73.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 13 | 15.4% | 7.7% | 23.1% | 53.9% |
| 5 | 15 | 0.0% | 0.0% | 26.7% | 73.3% |
