# Diamond Point Elementary

Diamond Point Elementary is an elementary school in Diamond Bar, California. Reading proficiency is 44.9%, -5.3 points from 2019 to 2022. Math proficiency is 31.4%, -7.2 points from 2019 to 2022.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/diamond-point-elementary-diamond-bar |
| District | Pomona Unified |
| Address | 24150 Sunset Crossing Road, Diamond Bar, CA, 91765-1454 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $22,531 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 62.0% | 195 |
| 2019 | 50.3% | 191 |
| 2022 | 44.9% | 118 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 37.2% | 196 |
| 2019 | 38.5% | 192 |
| 2022 | 31.4% | 118 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 43.0% | 56.0% |
| 2022 | 39.5% | 59.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 27.0% | 48.0% |
| 2022 | 22.1% | 56.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 12.0% | 54.0% |
| 2022 | 14.3% | 47.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 15.0% | 39.0% |
| 2022 | 7.1% | 33.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 41.3% | 80 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 27.5% | 80 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 34 | 29.4% | 17.6% | 38.2% | 14.7% |
| 4 | 25 | 32.0% | 20.0% | 20.0% | 28.0% |
| 5 | 22 | 40.9% | 27.3% | 18.2% | 13.6% |
| 6 | 37 | 29.7% | 27.0% | 37.8% | 5.4% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 34 | 41.2% | 17.6% | 35.3% | 5.9% |
| 4 | 25 | 20.0% | 32.0% | 28.0% | 20.0% |
| 5 | 22 | 45.5% | 36.4% | 13.6% | 4.5% |
| 6 | 37 | 46.0% | 35.1% | 10.8% | 8.1% |
