# Deer Creek Elementary

Deer Creek Elementary is an elementary school in Nevada City, California. Reading proficiency is 44.9%, -13.9 points from 2023 to 2025. Math proficiency is 42.0%, -13.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/deer-creek-elementary-nevada-city |
| District | Nevada City Elementary |
| Address | 805 Lindley Avenue, Nevada City, CA, 95959-2911 |
| Grade span | K-3 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 17:1 |
| Per-student spending | $16,027 |
| Low-Income Students | 100 (38.6%) |
| English Learners | 3 (1.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 58.8% | 85 |
| 2024 | 48.7% | 78 |
| 2025 | 44.9% | 69 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 55.3% | 85 |
| 2024 | 56.4% | 78 |
| 2025 | 42.0% | 69 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.7% | 70.2% |
| 2024 | 42.4% | 53.3% |
| 2025 | 29.6% | 54.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 39.3% | 63.2% |
| 2024 | 45.5% | 64.4% |
| 2025 | 18.5% | 57.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 58.3% |
| 2024 | N/A | 48.0% |
| 2025 | N/A | 46.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 54.8% |
| 2024 | N/A | 55.8% |
| 2025 | N/A | 43.3% |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 50.0% | 52 |
| Hispanic or Latino | 23.1% | 13 |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 69 | 27.5% | 27.5% | 29.0% | 15.9% |
| 3 | 69 | 31.9% | 26.1% | 31.9% | 10.1% |
