# Davis School for Independent Study

Davis School for Independent Study is a public school in Davis, California. Reading proficiency is 56.9%, -16.7 points from 2023 to 2025. Math proficiency is 52.8%, -1.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/davis-school-for-independent-study-davis |
| District | Davis Joint Unified |
| Address | 526 B Street, Davis, CA, 95616-3811 |
| Grade span | K-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 10:1 |
| Per-student spending | $17,561 |
| Low-Income Students | 31 (25.0%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 73.5% | 34 |
| 2024 | 65.8% | 41 |
| 2025 | 56.9% | 51 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 54.5% | 33 |
| 2024 | 54.8% | 42 |
| 2025 | 52.8% | 53 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | N/A | 78.6% |
| 2024 | 45.5% | 73.3% |
| 2025 | 27.8% | 72.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | N/A | 63.0% |
| 2024 | 41.7% | 60.0% |
| 2025 | 27.8% | 65.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 73.5% |
| 2024 | N/A | 71.9% |
| 2025 | N/A | 59.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 54.5% |
| 2024 | N/A | 57.6% |
| 2025 | N/A | 55.1% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 70.4% | 27 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 65.5% | 29 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 12 | 16.7% | 8.3% | 16.7% | 58.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 12 | 33.3% | 8.3% | 16.7% | 41.7% |
