# Concow Elementary

Concow Elementary is a public school in Oroville, California. Reading proficiency is 36.6%, -1.9 points from 2023 to 2025. Math proficiency is 34.1%, +3.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/concow-elementary-oroville |
| District | Golden Feather Union Elementary |
| Address | 2771 Pentz Road, Oroville, CA, 95965-8033 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 12:1 |
| Per-student spending | $36,704 |
| Low-Income Students | 55 (82.1%) |
| English Learners | 4 (6.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 38.5% | 39 |
| 2024 | 30.6% | 49 |
| 2025 | 36.6% | 41 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 30.8% | 39 |
| 2024 | 24.5% | 49 |
| 2025 | 34.1% | 41 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 39.5% | N/A |
| 2024 | 27.3% | N/A |
| 2025 | 30.3% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.6% | N/A |
| 2024 | 22.7% | N/A |
| 2025 | 30.3% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 40.0% |
| 2024 | N/A | 31.8% |
| 2025 | N/A | 35.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 31.4% |
| 2024 | N/A | 25.0% |
| 2025 | N/A | 34.2% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 34.4% | 32 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 32.3% | 31 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 11 | 81.8% | 0.0% | 18.2% | 0.0% |
