# College Preparatory Middle - East County

College Preparatory Middle - East County is a public school in Pine Valley, California. Reading proficiency is 87.7%, +5.7 points from 2016 to 2018. Math proficiency is 78.4%, +2.4 points from 2016 to 2018.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/college-preparatory-middle-east-county-pine-valley |
| District | Mountain Empire Unified |
| Address | 3291 Buckman Springs Road, Pine Valley, CA, 91962-4003 |
| Grade span | 5-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $21,169 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 82.0% | 232 |
| 2017 | 84.8% | 230 |
| 2018 | 87.7% | 236 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 76.0% | 232 |
| 2017 | 80.4% | 230 |
| 2018 | 78.4% | 236 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 75.0% | 78.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 71.0% | 73.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 77.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 73.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 5 | 59 | 1.7% | 11.9% | 39.0% | 47.5% |
| 6 | 60 | 5.0% | 16.7% | 45.0% | 33.3% |
| 7 | 59 | 0.0% | 6.8% | 52.5% | 40.7% |
| 8 | 58 | 1.7% | 5.2% | 25.9% | 67.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 5 | 59 | 5.1% | 23.7% | 23.7% | 47.5% |
| 6 | 60 | 5.0% | 16.7% | 28.3% | 50.0% |
| 7 | 59 | 8.5% | 20.3% | 25.4% | 45.8% |
| 8 | 58 | 0.0% | 6.9% | 13.8% | 79.3% |
