# Children of Promise Preparatory Academy

Children of Promise Preparatory Academy is a public school in Inglewood, California. Reading proficiency is 30.2%, +19.2 points from 2017 to 2019. Math proficiency is 28.4%, +21.5 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/children-of-promise-preparatory-academy-inglewood |
| District | Inglewood Unified |
| Address | 3130 West 111th Place, Inglewood, CA, 90303-2315 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,587 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 11.0% | 154 |
| 2018 | 19.6% | 204 |
| 2019 | 30.2% | 225 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 6.8% | 146 |
| 2018 | 11.7% | 206 |
| 2019 | 28.4% | 222 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 15.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 1.0% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 6.0% | 16.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 1.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 45 | 62.2% | 20.0% | 17.8% | 0.0% |
| 4 | 47 | 48.9% | 25.5% | 12.8% | 12.8% |
| 5 | 43 | 20.9% | 30.2% | 34.9% | 13.9% |
| 6 | 34 | 26.5% | 32.4% | 29.4% | 11.8% |
| 7 | 32 | 53.1% | 18.8% | 25.0% | 3.1% |
| 8 | 24 | 37.5% | 45.8% | 16.7% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 45 | 37.8% | 33.3% | 26.7% | 2.2% |
| 4 | 46 | 26.1% | 39.1% | 26.1% | 8.7% |
| 5 | 43 | 37.2% | 34.9% | 16.3% | 11.6% |
| 6 | 34 | 38.2% | 17.6% | 26.5% | 17.6% |
| 7 | 32 | 59.4% | 28.1% | 12.5% | 0.0% |
| 8 | 22 | 59.1% | 27.3% | 4.5% | 9.1% |
