# Cesar Chavez Elementary

Cesar Chavez Elementary is an elementary school in Norwalk, California. Reading proficiency is 43.3%, +11.4 points from 2017 to 2019. Math proficiency is 36.6%, +8.0 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/cesar-chavez-elementary-norwalk |
| District | Norwalk-La Mirada Unified |
| Address | 12110 East Walnut Street, Norwalk, CA, 90650-4164 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $21,428 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 31.9% | 185 |
| 2018 | 35.8% | 190 |
| 2019 | 43.3% | 194 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 28.6% | 185 |
| 2018 | 30.5% | 190 |
| 2019 | 36.6% | 194 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 31.0% | 32.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 30.0% | 18.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 11.0% | 29.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 8.0% | 24.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 66 | 30.3% | 18.2% | 33.3% | 18.2% |
| 4 | 56 | 48.2% | 21.4% | 21.4% | 8.9% |
| 5 | 72 | 37.5% | 16.7% | 36.1% | 9.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 66 | 30.3% | 24.2% | 36.4% | 9.1% |
| 4 | 56 | 42.9% | 30.4% | 16.1% | 10.7% |
| 5 | 72 | 37.5% | 26.4% | 18.1% | 18.1% |
