# Celerity Sirius Charter

Celerity Sirius Charter is a public school in Compton, California. Reading proficiency is 35.0%, 0.0 points from 2015 to 2016. Math proficiency is 29.0%, -2.0 points from 2015 to 2016.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/celerity-sirius-charter-compton |
| District | Los Angeles County Office of Education |
| Address | 310 East El Segundo Boulevard, Compton, CA, 90222-2315 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 35.0% | 213 |
| 2016 | 35.0% | 226 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 31.0% | 214 |
| 2016 | 29.0% | 225 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 34.0% | 40.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 30.0% | 36.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 19.0% | 32.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 15.0% | 28.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 60 | 48.0% | 25.0% | 17.0% | 10.0% |
| 4 | 51 | 39.0% | 27.0% | 20.0% | 14.0% |
| 5 | 46 | 24.0% | 22.0% | 28.0% | 26.0% |
| 6 | 26 | 38.0% | 35.0% | 27.0% | 0.0% |
| 7 | 25 | 40.0% | 28.0% | 24.0% | 8.0% |
| 8 | 18 | 6.0% | 67.0% | 28.0% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 60 | 23.0% | 45.0% | 22.0% | 10.0% |
| 4 | 51 | 24.0% | 37.0% | 25.0% | 14.0% |
| 5 | 45 | 24.0% | 38.0% | 20.0% | 18.0% |
| 6 | 26 | 58.0% | 27.0% | 8.0% | 8.0% |
| 7 | 25 | 60.0% | 28.0% | 12.0% | 0.0% |
| 8 | 18 | 56.0% | 28.0% | 17.0% | 0.0% |
