# Casterlin Elementary

Casterlin Elementary is a public school in Blocksburg, California. Reading proficiency is 40.9%, -2.8 points from 2023 to 2025. Math proficiency is 40.9%, -9.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/casterlin-elementary-blocksburg |
| District | Southern Humboldt Joint Unified |
| Address | 24790 Alderpoint Road, Blocksburg, CA, 95514-9308 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 20:1 |
| Per-student spending | $22,917 |
| Low-Income Students | 37 (94.9%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 43.8% | 16 |
| 2024 | 47.4% | 19 |
| 2025 | 40.9% | 22 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 50.0% | 16 |
| 2024 | 42.1% | 19 |
| 2025 | 40.9% | 22 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 33.3% | N/A |
| 2024 | 41.2% | N/A |
| 2025 | 38.1% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 41.7% | N/A |
| 2024 | 35.3% | N/A |
| 2025 | 42.9% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 43.8% |
| 2024 | N/A | 50.0% |
| 2025 | N/A | 42.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 50.0% |
| 2024 | N/A | 44.4% |
| 2025 | N/A | 42.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 63.6% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 63.6% | 11 |
