# Casa Ramona Academy For Technology, Community, And

Casa Ramona Academy For Technology, Community, And is a public school in San Bernardino, California. Reading proficiency is 15.7%, +1.7 points from 2015 to 2017. Math proficiency is 14.9%, +7.9 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/casa-ramona-academy-for-technology-community-and-san-bernardino |
| District | San Bernardino City Unified |
| Address | 1524 West Seventh Street, San Bernardino, CA, 92411-2508 |
| Grade span | K-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $24,882 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 14.0% | 139 |
| 2016 | 15.0% | 122 |
| 2017 | 15.7% | 121 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 7.0% | 139 |
| 2016 | 17.0% | 122 |
| 2017 | 14.9% | 121 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 14.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 7.0% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 2.0% | 21.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 11.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 17 | 58.8% | 35.3% | 5.9% | 0.0% |
| 4 | 19 | 68.4% | 26.3% | 5.3% | 0.0% |
| 5 | 18 | 55.6% | 22.2% | 22.2% | 0.0% |
| 6 | 12 | 33.3% | 58.3% | 8.3% | 0.0% |
| 7 | 32 | 43.8% | 31.3% | 25.0% | 0.0% |
| 8 | 23 | 26.1% | 56.5% | 17.4% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 17 | 41.2% | 35.3% | 23.5% | 0.0% |
| 4 | 19 | 63.2% | 26.3% | 10.5% | 0.0% |
| 5 | 18 | 61.1% | 22.2% | 16.7% | 0.0% |
| 6 | 12 | 25.0% | 50.0% | 25.0% | 0.0% |
| 7 | 32 | 40.6% | 40.6% | 18.8% | 0.0% |
| 8 | 23 | 78.3% | 21.7% | 0.0% | 0.0% |
