# Burney Elementary

Burney Elementary is an elementary school in Burney, California. Reading proficiency is 34.3%, +6.0 points from 2023 to 2025. Math proficiency is 30.6%, +4.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/burney-elementary-burney |
| District | Fall River Joint Unified |
| Address | 37403 Toronto Street, Burney, CA, 96013-4381 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 18:1 |
| Per-student spending | $21,305 |
| Low-Income Students | 216 (62.2%) |
| English Learners | 7 (2.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 28.3% | 166 |
| 2024 | 24.1% | 174 |
| 2025 | 34.3% | 169 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.5% | 166 |
| 2024 | 21.3% | 174 |
| 2025 | 30.6% | 170 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 25.9% | 33.3% |
| 2024 | 20.3% | 36.6% |
| 2025 | 30.3% | 41.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 24.1% | 31.5% |
| 2024 | 17.3% | 34.1% |
| 2025 | 26.4% | 38.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 27.7% |
| 2024 | N/A | 24.3% |
| 2025 | N/A | 34.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 26.4% |
| 2024 | N/A | 21.9% |
| 2025 | N/A | 31.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 37.4% | 99 |
| Hispanic or Latino | 30.0% | 30 |
| American Indian or Alaska Native | 28.6% | 28 |
| Two or more races | 27.3% | 11 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 35.4% | 99 |
| Hispanic or Latino | 20.0% | 30 |
| American Indian or Alaska Native | 21.4% | 28 |
| Two or more races | 33.3% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 48 | 64.6% | 16.7% | 12.5% | 6.3% |
| 4 | 45 | 35.6% | 22.2% | 22.2% | 20.0% |
| 5 | 37 | 32.4% | 37.8% | 10.8% | 18.9% |
| 6 | 39 | 17.9% | 33.3% | 41.0% | 7.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 48 | 60.4% | 20.8% | 14.6% | 4.2% |
| 4 | 46 | 26.1% | 37.0% | 26.1% | 10.9% |
| 5 | 37 | 54.0% | 18.9% | 18.9% | 8.1% |
| 6 | 39 | 23.1% | 35.9% | 30.8% | 10.3% |
