# Bowman Elementary

Bowman Elementary is an elementary school in Hayward, California. Reading proficiency is 22.6%, -6.3 points from 2019 to 2022. Math proficiency is 14.4%, +1.0 points from 2019 to 2022.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/bowman-elementary-hayward |
| District | Hayward Unified |
| Address | 520 Jefferson Street, Hayward, CA, 94544-4126 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $23,153 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 32.3% | 186 |
| 2019 | 28.9% | 142 |
| 2022 | 22.6% | 155 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 11.8% | 187 |
| 2019 | 13.4% | 149 |
| 2022 | 14.4% | 153 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 24.0% | 26.0% |
| 2022 | 14.7% | 35.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 12.0% | 21.0% |
| 2022 | 7.5% | 25.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 1.0% | 33.0% |
| 2022 | 12.3% | 23.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 2.0% | 16.0% |
| 2022 | 5.3% | 14.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 18.9% | 111 |
| Asian | 38.5% | 13 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 13.5% | 111 |
| Asian | 15.4% | 13 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 41 | 46.3% | 36.6% | 7.3% | 9.8% |
| 4 | 40 | 55.0% | 20.0% | 20.0% | 5.0% |
| 5 | 45 | 60.0% | 20.0% | 20.0% | 0.0% |
| 6 | 29 | 44.8% | 24.1% | 13.8% | 17.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 41 | 53.7% | 36.6% | 7.3% | 2.4% |
| 4 | 39 | 61.5% | 17.9% | 17.9% | 2.6% |
| 5 | 44 | 56.8% | 34.1% | 6.8% | 2.3% |
| 6 | 29 | 62.1% | 17.2% | 17.2% | 3.5% |
