# Bostonia Global

Bostonia Global is a public school in El Cajon, California. Reading proficiency is 29.6%, -5.8 points from 2023 to 2025. Math proficiency is 16.4%, -7.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/bostonia-global-el-cajon |
| District | Cajon Valley Union |
| Address | 1390 Broadway, El Cajon, CA, 92021-5812 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 20:1 |
| Per-student spending | $20,351 |
| Low-Income Students | 1,062 (83.9%) |
| English Learners | 422 (33.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 35.3% | 552 |
| 2024 | 33.0% | 585 |
| 2025 | 29.6% | 622 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 24.0% | 559 |
| 2024 | 18.6% | 586 |
| 2025 | 16.4% | 635 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 29.3% | 49.7% |
| 2024 | 28.2% | 46.7% |
| 2025 | 26.5% | 43.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.8% | 34.1% |
| 2024 | 15.0% | 28.8% |
| 2025 | 13.9% | 27.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.0% | 50.4% |
| 2024 | 6.7% | 44.8% |
| 2025 | 3.3% | 42.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.7% | 34.5% |
| 2024 | 2.5% | 27.6% |
| 2025 | 1.8% | 26.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 28.6% | 433 |
| White | 32.7% | 110 |
| Two or more races | 45.5% | 33 |
| Black or African American | 22.2% | 27 |
| Asian | 11.1% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 15.0% | 446 |
| White | 21.8% | 110 |
| Two or more races | 24.2% | 33 |
| Black or African American | 18.5% | 27 |
| Asian | 0.0% | 18 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 100 | 35.0% | 30.0% | 23.0% | 12.0% |
| 4 | 97 | 46.4% | 20.6% | 16.5% | 16.5% |
| 5 | 81 | 53.1% | 18.5% | 12.3% | 16.1% |
| 6 | 77 | 46.8% | 27.3% | 18.2% | 7.8% |
| 7 | 138 | 50.0% | 19.6% | 26.8% | 3.6% |
| 8 | 78 | 60.3% | 15.4% | 20.5% | 3.9% |
| 11 | 51 | 52.9% | 21.6% | 19.6% | 5.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 101 | 36.6% | 30.7% | 25.7% | 6.9% |
| 4 | 99 | 47.5% | 27.3% | 18.2% | 7.1% |
| 5 | 85 | 57.6% | 29.4% | 8.2% | 4.7% |
| 6 | 82 | 64.6% | 23.2% | 4.9% | 7.3% |
| 7 | 139 | 68.3% | 20.9% | 9.3% | 1.4% |
| 8 | 78 | 74.4% | 14.1% | 7.7% | 3.9% |
| 11 | 51 | 88.2% | 9.8% | 0.0% | 2.0% |
