# Bellflower High

Bellflower High is a public school in Bellflower, California. Reading proficiency is 47.0%, +1.9 points from 2023 to 2025. Math proficiency is 17.0%, +3.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/bellflower-high-bellflower |
| District | Bellflower Unified |
| Address | 15301 South McNab Avenue, Bellflower, CA, 90706-4101 |
| Grade span | 7-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $22,303 |
| Low-Income Students | 1,693 (84.8%) |
| English Learners | 381 (19.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 45.1% | 1,007 |
| 2024 | 47.1% | 975 |
| 2025 | 47.0% | 940 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 13.8% | 1,004 |
| 2024 | 17.7% | 973 |
| 2025 | 17.0% | 936 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 43.9% | 53.0% |
| 2024 | 45.9% | 56.5% |
| 2025 | 47.1% | 46.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.6% | 21.4% |
| 2024 | 16.8% | 24.3% |
| 2025 | 15.7% | 24.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 16.4% | 42.6% |
| 2024 | 18.7% | 46.1% |
| 2025 | 13.7% | 49.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 1.4% | 13.8% |
| 2024 | 3.9% | 17.9% |
| 2025 | 2.4% | 19.6% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 45.0% | 724 |
| Black or African American | 44.4% | 108 |
| Filipino | 71.0% | 31 |
| Asian | 66.7% | 30 |
| White | 56.5% | 23 |
| Two or more races | 61.1% | 18 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 14.8% | 722 |
| Black or African American | 11.2% | 107 |
| Filipino | 35.5% | 31 |
| Asian | 43.3% | 30 |
| White | 30.4% | 23 |
| Two or more races | 41.2% | 17 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 301 | 36.5% | 25.9% | 27.6% | 10.0% |
| 8 | 321 | 32.1% | 30.5% | 29.6% | 7.8% |
| 11 | 318 | 15.4% | 18.9% | 39.9% | 25.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 304 | 53.3% | 27.3% | 11.5% | 7.9% |
| 8 | 314 | 59.2% | 26.8% | 9.6% | 4.5% |
| 11 | 318 | 56.6% | 25.8% | 10.4% | 7.2% |
