# Barack Obama Charter

Barack Obama Charter is a public school in California, California. Reading proficiency is 22.5%, -8.3 points from 2017 to 2019. Math proficiency is 14.5%, -6.6 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/barack-obama-charter |
| District | SBE - Barack Obama Charter |
| Address | CA |
| Grade span | N/A |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 30.8% | 156 |
| 2018 | 23.0% | 187 |
| 2019 | 22.5% | 200 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 21.1% | 156 |
| 2018 | 18.8% | 186 |
| 2019 | 14.5% | 200 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 18.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 16.0% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 17.0% | 18.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 19.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 59 | 50.9% | 25.4% | 18.6% | 5.1% |
| 4 | 57 | 63.2% | 12.3% | 17.5% | 7.0% |
| 5 | 84 | 61.9% | 17.9% | 15.5% | 4.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 59 | 52.5% | 20.3% | 18.6% | 8.5% |
| 4 | 57 | 56.1% | 36.8% | 3.5% | 3.5% |
| 5 | 84 | 70.2% | 19.1% | 8.3% | 2.4% |
