# Aspire University Charter

Aspire University Charter is an elementary school in Modesto, California. Reading proficiency is 62.4%, +1.4 points from 2016 to 2018. Math proficiency is 61.5%, +0.5 points from 2016 to 2018.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/aspire-university-charter-modesto-50712900118125 |
| District | Sylvan Union Elementary |
| Address | 3313 Coffee Road, Modesto, CA, 95355-1534 |
| Grade span | K-5 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $16,237 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 61.0% | 125 |
| 2017 | 61.8% | 123 |
| 2018 | 62.4% | 109 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 61.0% | 125 |
| 2017 | 60.2% | 123 |
| 2018 | 61.5% | 109 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 19.0% | 70.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 27.0% | 76.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 57.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 63.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 36 | 13.9% | 19.4% | 30.6% | 36.1% |
| 4 | 42 | 16.7% | 30.9% | 28.6% | 23.8% |
| 5 | 31 | 16.1% | 12.9% | 29.0% | 41.9% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 36 | 8.3% | 27.8% | 13.9% | 50.0% |
| 4 | 42 | 11.9% | 38.1% | 26.2% | 23.8% |
| 5 | 31 | 19.4% | 6.5% | 25.8% | 48.4% |
