# ARISE High

ARISE High is a high school in Oakland, California. Reading proficiency is 54.6%, +7.8 points from 2023 to 2025. Math proficiency is 22.9%, +9.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/arise-high-oakland |
| District | Oakland Unified |
| Address | 3301 East 12th Street, Suite 205, Oakland, CA, 94601-2940 |
| Grade span | 9-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 15:1 |
| Per-student spending | $27,728 |
| Low-Income Students | 352 (88.9%) |
| English Learners | 154 (38.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 46.8% | 94 |
| 2024 | 50.6% | 91 |
| 2025 | 54.6% | 97 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 13.8% | 94 |
| 2024 | 12.8% | 94 |
| 2025 | 22.9% | 96 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 48.3% | N/A |
| 2024 | 48.2% | N/A |
| 2025 | 52.8% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 14.9% | N/A |
| 2024 | 10.2% | N/A |
| 2025 | 23.3% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 24.0% | N/A |
| 2024 | 3.7% | N/A |
| 2025 | 15.2% | N/A |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | N/A |
| 2024 | 0.0% | N/A |
| 2025 | 0.0% | N/A |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 55.3% | 94 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 23.7% | 93 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 97 | 22.7% | 22.7% | 37.1% | 17.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 96 | 52.1% | 25.0% | 17.7% | 5.2% |
