# Argonaut High

Argonaut High is a high school in Jackson, California. Reading proficiency is 50.5%, -4.7 points from 2023 to 2025. Math proficiency is 14.9%, -3.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/argonaut-high-jackson |
| District | Amador County Unified |
| Address | 501 Argonaut Lane, Jackson, CA, 95642-2020 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $15,659 |
| Low-Income Students | 204 (34.4%) |
| English Learners | 9 (1.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 55.2% | 125 |
| 2024 | 63.9% | 130 |
| 2025 | 50.5% | 107 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 18.1% | 127 |
| 2024 | 20.2% | 129 |
| 2025 | 14.9% | 107 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 42.6% | 64.8% |
| 2024 | 48.9% | 71.8% |
| 2025 | 34.3% | 58.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 16.1% | 19.7% |
| 2024 | 13.3% | 23.8% |
| 2025 | 5.6% | 19.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 55.0% |
| 2024 | N/A | 64.1% |
| 2025 | N/A | 51.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 16.2% |
| 2024 | N/A | 19.0% |
| 2025 | N/A | 14.9% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 53.3% | 60 |
| Hispanic or Latino | 37.0% | 27 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 14.8% | 61 |
| Hispanic or Latino | 15.4% | 26 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 107 | 18.7% | 30.8% | 32.7% | 17.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 107 | 72.0% | 13.1% | 7.5% | 7.5% |
