# Animo Phillis Wheatley Charter Middle

Animo Phillis Wheatley Charter Middle is a middle school in Los Angeles, California. Reading proficiency is 18.9%, +2.6 points from 2017 to 2019. Math proficiency is 6.7%, +2.2 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/animo-phillis-wheatley-charter-middle-los-angeles |
| District | Los Angeles Unified |
| Address | 12226 South Western Avenue, Los Angeles, CA, 90047-5240 |
| Grade span | 6-8 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,074 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 16.3% | 601 |
| 2018 | 19.4% | 587 |
| 2019 | 18.9% | 477 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 4.5% | 581 |
| 2018 | 6.3% | 537 |
| 2019 | 6.7% | 465 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 12.0% | 16.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 5.0% | 7.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 2.0% | 11.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 1.0% | 4.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 122 | 56.6% | 26.2% | 13.9% | 3.3% |
| 7 | 156 | 55.1% | 29.5% | 12.2% | 3.2% |
| 8 | 199 | 50.8% | 26.6% | 20.6% | 2.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 117 | 67.5% | 24.8% | 5.1% | 2.6% |
| 7 | 152 | 67.1% | 23.7% | 7.9% | 1.3% |
| 8 | 196 | 75.0% | 20.9% | 3.1% | 1.0% |
