# Anderson New Technology High

Anderson New Technology High is a public school in Anderson, California. Reading proficiency is 53.1%, -4.0 points from 2023 to 2025. Math proficiency is 9.4%, -33.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/anderson-new-technology-high-anderson |
| District | Anderson Union High |
| Address | 2098 North Street, Anderson, CA, 96007-3477 |
| Grade span | 8-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 16:1 |
| Per-student spending | $17,965 |
| Low-Income Students | 57 (55.9%) |
| English Learners | 2 (2.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 57.1% | 35 |
| 2024 | 53.9% | 26 |
| 2025 | 53.1% | 32 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 42.9% | 35 |
| 2024 | 19.2% | 26 |
| 2025 | 9.4% | 32 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 52.0% | N/A |
| 2024 | 52.6% | N/A |
| 2025 | 54.5% | 52.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 40.0% | N/A |
| 2024 | 21.1% | N/A |
| 2025 | 9.1% | 9.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 60.6% |
| 2024 | N/A | 53.9% |
| 2025 | N/A | 53.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 45.5% |
| 2024 | N/A | 19.2% |
| 2025 | N/A | 10.0% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 52.2% | 23 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 8.7% | 23 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 30 | 13.3% | 36.7% | 26.7% | 23.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 30 | 56.7% | 33.3% | 10.0% | 0.0% |
