# Anderson High

Anderson High is a high school in Anderson, California. Reading proficiency is 68.2%, +2.3 points from 2023 to 2025. Math proficiency is 34.5%, -2.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/anderson-high-anderson |
| District | Anderson Union High |
| Address | 1471 Ferry Street, Anderson, CA, 96007-3313 |
| Grade span | 9-12 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 23:1 |
| Per-student spending | $17,965 |
| Low-Income Students | 301 (53.6%) |
| English Learners | 33 (5.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 65.9% | 88 |
| 2024 | 61.6% | 125 |
| 2025 | 68.2% | 110 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 37.1% | 89 |
| 2024 | 32.8% | 125 |
| 2025 | 34.5% | 110 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 68.1% | 57.9% |
| 2024 | 59.8% | 66.7% |
| 2025 | 71.4% | 63.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 33.8% | 50.0% |
| 2024 | 29.4% | 42.4% |
| 2025 | 36.5% | 31.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 61.2% |
| 2024 | N/A | 67.4% |
| 2025 | N/A | 66.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 34.9% |
| 2024 | N/A | 39.0% |
| 2025 | N/A | 31.1% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 64.5% | 62 |
| Hispanic or Latino | 72.4% | 29 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 35.5% | 62 |
| Hispanic or Latino | 37.9% | 29 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 110 | 10.0% | 21.8% | 30.0% | 38.2% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 11 | 110 | 39.1% | 26.4% | 24.6% | 10.0% |
