# Altus Schools North County

Altus Schools North County is a public school in Escondido, California. Reading proficiency is 35.4%, +1.2 points from 2023 to 2025. Math proficiency is 10.4%, -5.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/altus-schools-north-county-escondido |
| District | Escondido Union High |
| Address | 200 East Via Rancho Parkway, Escondido, CA, 92025-8006 |
| Grade span | 6-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 30:1 |
| Per-student spending | $22,357 |
| Low-Income Students | 114 (76.5%) |
| English Learners | 29 (19.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 34.2% | 38 |
| 2024 | 29.0% | 31 |
| 2025 | 35.4% | 48 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 15.8% | 38 |
| 2024 | 10.0% | 30 |
| 2025 | 10.4% | 48 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.8% | 41.7% |
| 2024 | 21.1% | 41.7% |
| 2025 | 31.4% | 46.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 3.9% | 41.7% |
| 2024 | 11.1% | 8.3% |
| 2025 | 5.7% | 23.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 50.0% |
| 2024 | N/A | 53.3% |
| 2025 | N/A | 40.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 30.0% |
| 2024 | N/A | 6.7% |
| 2025 | N/A | 18.5% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 30.6% | 36 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 8.3% | 36 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 12 | 41.7% | 33.3% | 25.0% | 0.0% |
| 8 | 12 | 58.3% | 33.3% | 0.0% | 8.3% |
| 11 | 16 | 6.3% | 18.8% | 56.3% | 18.8% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 7 | 12 | 83.3% | 8.3% | 8.3% | 0.0% |
| 8 | 12 | 75.0% | 16.7% | 0.0% | 8.3% |
| 11 | 16 | 68.8% | 18.8% | 0.0% | 12.5% |
