# Alternative Cooperative Education Charter

Alternative Cooperative Education Charter is an elementary school in Vacaville, California. Reading proficiency is 66.7%, +12.7 points from 2015 to 2017. Math proficiency is 52.2%, -0.8 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/alternative-cooperative-education-charter-vacaville |
| District | Vacaville Unified |
| Address | 400 Hemlock Street, Vacaville, CA, 95688-2616 |
| Grade span | K-6 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $15,028 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 54.0% | 81 |
| 2016 | 58.0% | 77 |
| 2017 | 66.7% | 69 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 53.0% | 81 |
| 2016 | 54.0% | 78 |
| 2017 | 52.2% | 69 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 43.0% | 57.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 43.0% | 55.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 55.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 53.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 13 | 0.0% | 23.1% | 38.5% | 38.5% |
| 4 | 14 | 21.4% | 35.7% | 35.7% | 7.1% |
| 5 | 26 | 19.2% | 11.5% | 19.2% | 50.0% |
| 6 | 16 | 18.8% | 6.3% | 43.8% | 31.3% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 13 | 7.7% | 30.8% | 38.5% | 23.1% |
| 4 | 14 | 28.6% | 35.7% | 21.4% | 14.3% |
| 5 | 26 | 19.2% | 38.5% | 11.5% | 30.8% |
| 6 | 16 | 18.8% | 6.3% | 31.3% | 43.8% |
