# Alta-Dutch Flat Elementary

Alta-Dutch Flat Elementary is a public school in Alta, California. Reading proficiency is 41.4%, +1.0 points from 2023 to 2025. Math proficiency is 36.2%, +3.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/alta-dutch-flat-elementary-alta |
| District | Alta-Dutch Flat Union Elementary |
| Address | 34050 Alta-Bonny Nook Road, Alta, CA, 95701-9999 |
| Grade span | K-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 18:1 |
| Per-student spending | $19,346 |
| Low-Income Students | 26 (26.3%) |
| English Learners | 2 (2.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 40.4% | 52 |
| 2024 | 47.4% | 57 |
| 2025 | 41.4% | 58 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 32.7% | 52 |
| 2024 | 26.3% | 57 |
| 2025 | 36.2% | 58 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.6% | 45.5% |
| 2024 | N/A | 46.8% |
| 2025 | 21.4% | 47.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.6% | 33.3% |
| 2024 | N/A | 29.8% |
| 2025 | 35.7% | 36.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 40.4% |
| 2024 | N/A | 47.4% |
| 2025 | N/A | 40.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 32.7% |
| 2024 | N/A | 26.3% |
| 2025 | N/A | 35.1% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 45.6% | 46 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| White | 39.1% | 46 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 4 | 12 | 8.3% | 41.7% | 16.7% | 33.3% |
| 6 | 13 | 46.1% | 38.5% | 15.4% | 0.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 4 | 12 | 8.3% | 50.0% | 16.7% | 25.0% |
| 6 | 13 | 69.2% | 15.4% | 7.7% | 7.7% |
