# Aloha Elementary

Aloha Elementary is an elementary school in Lakewood, California. Reading proficiency is 42.2%, +7.2 points from 2023 to 2025. Math proficiency is 31.6%, +7.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/aloha-elementary-lakewood |
| District | ABC Unified |
| Address | 11737 East 214th Street, Lakewood, CA, 90715-2101 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 19:1 |
| Per-student spending | $18,828 |
| Low-Income Students | 270 (89.4%) |
| English Learners | 38 (12.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 35.0% | 180 |
| 2024 | 42.4% | 184 |
| 2025 | 42.2% | 173 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 24.4% | 180 |
| 2024 | 36.8% | 185 |
| 2025 | 31.6% | 174 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.3% | 51.5% |
| 2024 | 38.7% | 81.3% |
| 2025 | 41.2% | 50.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 24.5% | 24.2% |
| 2024 | 33.3% | 70.6% |
| 2025 | 29.9% | 45.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.7% | 35.0% |
| 2024 | 4.2% | 44.2% |
| 2025 | 9.1% | 44.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 12.9% | 24.2% |
| 2024 | 12.0% | 36.4% |
| 2025 | 4.3% | 34.8% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 39.0% | 105 |
| Black or African American | 33.3% | 30 |
| Two or more races | 37.5% | 16 |
| Filipino | 83.3% | 12 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 29.3% | 106 |
| Black or African American | 20.0% | 30 |
| Two or more races | 37.5% | 16 |
| Filipino | 75.0% | 12 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 37 | 40.5% | 18.9% | 13.5% | 27.0% |
| 4 | 38 | 34.2% | 26.3% | 18.4% | 21.1% |
| 5 | 40 | 27.5% | 22.5% | 27.5% | 22.5% |
| 6 | 58 | 37.9% | 22.4% | 27.6% | 12.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 37 | 29.7% | 18.9% | 27.0% | 24.3% |
| 4 | 39 | 33.3% | 35.9% | 17.9% | 12.8% |
| 5 | 40 | 40.0% | 27.5% | 15.0% | 17.5% |
| 6 | 58 | 51.7% | 29.3% | 8.6% | 10.3% |
