# Allison Elementary

Allison Elementary is an elementary school in Pomona, California. Reading proficiency is 30.5%, -1.1 points from 2023 to 2025. Math proficiency is 25.7%, +6.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/allison-elementary-pomona |
| District | Pomona Unified |
| Address | 1011 Russell Place, Pomona, CA, 91767-3409 |
| Grade span | K-6 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | 23:1 |
| Per-student spending | $22,531 |
| Low-Income Students | 401 (93.9%) |
| English Learners | 123 (28.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 31.6% | 263 |
| 2024 | 24.0% | 258 |
| 2025 | 30.5% | 233 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 19.3% | 265 |
| 2024 | 17.8% | 258 |
| 2025 | 25.7% | 237 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.0% | N/A |
| 2024 | 21.8% | 52.6% |
| 2025 | 29.7% | 45.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 18.0% | N/A |
| 2024 | 16.3% | 36.8% |
| 2025 | 23.9% | 63.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 13.0% | 34.7% |
| 2024 | 12.3% | 22.4% |
| 2025 | 8.3% | 29.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.7% | 18.8% |
| 2024 | 8.8% | 17.3% |
| 2025 | 9.8% | 24.3% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 30.2% | 202 |
| Black or African American | 14.3% | 14 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| Hispanic or Latino | 26.5% | 204 |
| Black or African American | 14.3% | 14 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 54 | 42.6% | 25.9% | 16.7% | 14.8% |
| 4 | 67 | 44.8% | 25.4% | 16.4% | 13.4% |
| 5 | 50 | 28.0% | 32.0% | 26.0% | 14.0% |
| 6 | 62 | 41.9% | 35.5% | 12.9% | 9.7% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 55 | 34.5% | 32.7% | 16.4% | 16.4% |
| 4 | 67 | 38.8% | 31.3% | 17.9% | 11.9% |
| 5 | 51 | 33.3% | 39.2% | 17.6% | 9.8% |
| 6 | 64 | 60.9% | 25.0% | 10.9% | 3.1% |
