# Alliance Academy

Alliance Academy is a middle school in Oakland, California. Reading proficiency is 18.5%, +4.9 points from 2017 to 2019. Math proficiency is 7.4%, +1.3 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/alliance-academy-oakland |
| District | Oakland Unified |
| Address | 1800 98th Avenue, Oakland, CA, 94603-2702 |
| Grade span | 6-8 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $27,728 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 13.6% | 302 |
| 2018 | 9.9% | 322 |
| 2019 | 18.5% | 276 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 6.1% | 328 |
| 2018 | 3.5% | 338 |
| 2019 | 7.4% | 299 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 5.0% | 11.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 4.0% | 11.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 1.0% | 5.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 1.0% | 3.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 77 | 71.4% | 13.0% | 14.3% | 1.3% |
| 7 | 101 | 56.4% | 18.8% | 23.8% | 1.0% |
| 8 | 98 | 59.2% | 26.5% | 13.3% | 1.0% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 86 | 73.3% | 22.1% | 2.3% | 2.3% |
| 7 | 106 | 74.5% | 17.9% | 4.7% | 2.8% |
| 8 | 107 | 73.8% | 16.8% | 8.4% | 0.9% |
