# All Tribes Charter

All Tribes Charter is a public school in Valley Center, California. Reading proficiency is 10.8%, +2.5 points from 2023 to 2025. Math proficiency is 5.4%, +5.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/all-tribes-charter-valley-center |
| District | Warner Unified |
| Address | 34320 Valley Center Road, Valley Center, CA, 92082-6046 |
| Grade span | 6-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | 14:1 |
| Per-student spending | $30,401 |
| Low-Income Students | 82 (100.0%) |
| English Learners | 1 (1.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 8.3% | 24 |
| 2024 | 9.4% | 32 |
| 2025 | 10.8% | 37 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 0.0% | 23 |
| 2024 | 0.0% | 30 |
| 2025 | 5.4% | 37 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 8.7% | N/A |
| 2024 | 9.4% | N/A |
| 2025 | 10.8% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 0.0% | N/A |
| 2024 | 0.0% | N/A |
| 2025 | 5.4% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 8.7% |
| 2024 | N/A | 9.7% |
| 2025 | N/A | 11.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 0.0% |
| 2024 | N/A | 0.0% |
| 2025 | N/A | 5.7% |

## Reading Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| American Indian or Alaska Native | 12.0% | 25 |

## Math Performance by Race and Ethnicity

| Group | Proficient % | Tested Students |
| --- | --- | --- |
| American Indian or Alaska Native | 4.0% | 25 |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 11 | 72.7% | 27.3% | 0.0% | 0.0% |
| 11 | 11 | 54.5% | 18.2% | 18.2% | 9.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 6 | 11 | 100.0% | 0.0% | 0.0% | 0.0% |
| 11 | 11 | 81.8% | 0.0% | 9.1% | 9.1% |
