# Albert Einstein Academy For Letters, Arts & Scienc

Albert Einstein Academy For Letters, Arts & Scienc is a public school in Agua Dulce, California. Reading proficiency is 48.8%, +0.8 points from 2016 to 2018. Math proficiency is 35.7%, +0.7 points from 2016 to 2018.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/albert-einstein-academy-for-letters-arts-and-scienc-agua-dulce |
| District | Acton-Agua Dulce Unified |
| Address | 11311 Frascati Street, Agua Dulce, CA, 91390-4840 |
| Grade span | K-12 |
| Charter status | Charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $22,180 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 48.0% | 114 |
| 2017 | 42.1% | 57 |
| 2018 | 48.8% | 84 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2016 | 35.0% | 113 |
| 2017 | 38.6% | 57 |
| 2018 | 35.7% | 84 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 30.0% | 46.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 7.0% | 40.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 20.0% | 43.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 7.0% | 36.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 20 | 55.0% | 20.0% | 25.0% | 0.0% |
| 5 | 15 | 0.0% | 26.7% | 60.0% | 13.3% |
| 6 | 15 | 26.7% | 40.0% | 26.7% | 6.7% |
| 7 | 14 | 35.7% | 35.7% | 21.4% | 7.1% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 21 | 28.6% | 38.1% | 33.3% | 0.0% |
| 5 | 14 | 28.6% | 42.9% | 21.4% | 7.1% |
| 6 | 15 | 33.3% | 33.3% | 20.0% | 13.3% |
| 7 | 14 | 42.9% | 35.7% | 21.4% | 0.0% |
