# Adelante Spanish Immersion

Adelante Spanish Immersion is an elementary school in Redwood City, California. Reading proficiency is 59.2%, +6.1 points from 2017 to 2019. Math proficiency is 53.1%, +12.5 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/schools/adelante-spanish-immersion-redwood-city |
| District | Redwood City Elementary |
| Address | 3150 Granger Way, Redwood City, CA, 94061-2457 |
| Grade span | K-5 |
| Charter status | Non-charter |
| Enrollment | N/A |
| Student / teacher ratio | N/A |
| Per-student spending | $23,599 |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 53.1% | 222 |
| 2018 | 53.9% | 221 |
| 2019 | 59.2% | 211 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 40.5% | 222 |
| 2018 | 39.8% | 221 |
| 2019 | 53.1% | 211 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 35.0% | 71.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 30.0% | 65.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 15.0% | 71.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 13.0% | 66.0% |

## Reading Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 60 | 15.0% | 30.0% | 21.7% | 33.3% |
| 4 | 71 | 18.3% | 23.9% | 29.6% | 28.2% |
| 5 | 80 | 20.0% | 16.3% | 36.3% | 27.5% |

## Math Score Distribution by Grade

| Grade | Tested Students | Not Met | Nearly Met | Met | Exceeded |
| --- | --- | --- | --- | --- | --- |
| 3 | 60 | 13.3% | 13.3% | 51.7% | 21.7% |
| 4 | 71 | 14.1% | 38.0% | 33.8% | 14.1% |
| 5 | 80 | 32.5% | 25.0% | 18.8% | 23.8% |
