# Willows Unified

Willows Unified is a unified district in Glenn County, California. Reading proficiency is 26.6%, +2.8 points from 2023 to 2025. Math proficiency is 20.9%, +2.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/willows-unified |
| County | Glenn |
| District type | Unified |
| Schools | 3 |
| Students | 1,399 |
| Student / teacher ratio | 16:1 |
| Average spending per student | $15,322 |
| Low-Income Students | 1,015 (72.6%) |
| English Learners | 248 (17.7%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.willowsunified.org |
| GreatSchools | https://www.greatschools.org/california/willows/willows-unified-school-district/ |
| Niche | https://www.niche.com/k12/d/willows-unified-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/glenn/willows-unified |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=11&lstDistrict=62661-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Willows+Unified&ct=5&cds=11626610000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 23.8% | 727 |
| 2024 | 21.6% | 727 |
| 2025 | 26.6% | 744 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 18.0% | 727 |
| 2024 | 17.4% | 723 |
| 2025 | 20.9% | 745 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.6% | 38.2% |
| 2024 | 20.2% | 29.1% |
| 2025 | 23.1% | 38.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 16.1% | 26.7% |
| 2024 | 15.0% | 29.7% |
| 2025 | 18.0% | 30.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 3.7% | 27.9% |
| 2024 | 4.0% | 22.2% |
| 2025 | 5.1% | 33.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.2% | 20.2% |
| 2024 | 6.0% | 20.1% |
| 2025 | 4.5% | 24.7% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Gina Taylor | Vice President | gtaylor@willowsunified.org | N/A | 2026 |
| Jered Shipley | Member | jshipley@willowsunified.org | N/A | 2026 |
| Jeromy Geiger | President | jgeiger@willowsunified.org | N/A | 2028 |
| Kirsten Gray | Clerk | kgray@willowsunified.org | N/A | 2026 |
| Lourdes Ruiz | Member | lruiz@willowsunified.org | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Willows High | Willows | 33.6% | 28.2% | 30.9% | -9.9 | +4.1 |
| 2 | Willows Intermediate | Willows | 28.1% | 19.3% | 23.7% | +3.9 | +3.0 |
| 3 | Murdock Elementary | Willows | 18.8% | 21.9% | 20.4% | +2.3 | +3.8 |
