# Whitmore Union Elementary

Whitmore Union Elementary is a elementary district in Shasta County, California. Reading proficiency is 20.0%, +16.0 points from 2015 to 2017. Math proficiency is 13.3%, +4.3 points from 2015 to 2017.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/whitmore-union-elementary |
| County | Shasta |
| District type | Elementary |
| Schools | 4 |
| Students | 64 |
| Student / teacher ratio | 13:1 |
| Average spending per student | $17,268 |
| Low-Income Students | 22 (34.4%) |
| English Learners | 1 (1.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 4.0% | 23 |
| 2016 | 6.0% | 17 |
| 2017 | 20.0% | 15 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2015 | 9.0% | 23 |
| 2016 | 12.0% | 17 |
| 2017 | 13.3% | 15 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 5.0% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 11.0% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 4.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 9.0% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Deborah Pulcini | Board Member | N/A | 2017 | N/A |
| Hal Williams | Board President | N/A | N/A | 2026 |
| Shelly Case | Board Clerk | N/A | 2020 | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Phoenix Charter Academy | Redding | 68.9% | 53.9% | 61.4% | +10.8 | +19.8 |
| 2 | New Day Academy | Alturas | 70.4% | 51.9% | 61.1% | -0.6 | +12.7 |
| 3 | New Day Academy - Shasta | Whitmore | 64.5% | 35.2% | 49.9% | +6.5 | -0.3 |
| 4 | Northern Summit Academy | N/A | 21.8% | 9.0% | 15.4% | -16.7 | -9.2 |
