# Westminster

Westminster is a elementary district in Orange County, California. Reading proficiency is 54.5%, +0.5 points from 2023 to 2025. Math proficiency is 46.0%, +1.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/westminster |
| County | Orange |
| District type | Elementary |
| Schools | 16 |
| Students | 7,864 |
| Student / teacher ratio | 20:1 |
| Average spending per student | $20,977 |
| Low-Income Students | 5,761 (74.3%) |
| English Learners | 2,474 (31.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 54.0% | 5,197 |
| 2024 | 53.9% | 5,089 |
| 2025 | 54.5% | 4,988 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 44.9% | 5,228 |
| 2024 | 45.3% | 5,138 |
| 2025 | 46.0% | 5,045 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 48.1% | 72.7% |
| 2024 | 48.8% | 72.0% |
| 2025 | 49.0% | 72.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 38.5% | 65.6% |
| 2024 | 39.6% | 65.6% |
| 2025 | 40.0% | 65.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 24.3% | 57.6% |
| 2024 | 15.5% | 57.6% |
| 2025 | 10.4% | 58.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 20.9% | 47.0% |
| 2024 | 15.8% | 48.0% |
| 2025 | 12.5% | 48.7% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| David M. Johnson | Board President | djohnson@wsdk8.us | 2020 | 2028 |
| Frances Nguyen | Clerk | fnguyen@wsdk8.us | 2016 | 2028 |
| Jeremy Khalaf | Board Member | jkhalaf@wsdk8.us | 2018 | 2026 |
| Khanh Nguyen | Board Member | khanhnguyen@wsdk8.us | 2014 | 2026 |
| Tina Gurney | Vice President | jgustingurney@wsdk8.us | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Schroeder Elementary | Huntington Beach | 70.8% | 59.1% | 65.0% | -5.1 | -5.3 |
| 2 | Ada Clegg Elementary | Huntington Beach | 67.4% | 61.8% | 64.6% | +5.2 | +7.8 |
| 3 | Eastwood Elementary | Westminster | 62.7% | 59.0% | 60.8% | -3.3 | -3.8 |
| 4 | Helen Stacey Middle | Huntington Beach | 64.7% | 52.6% | 58.7% | +4.3 | +0.4 |
| 5 | Demille Elementary | Midway City | 59.7% | 55.2% | 57.4% | -3.9 | -1.1 |
| 6 | Sequoia Elementary | Westminster | 56.6% | 53.8% | 55.2% | -4.1 | -0.5 |
| 7 | Jessie Hayden Elementary | Midway City | 55.0% | 48.2% | 51.6% | -4.1 | -0.9 |
| 8 | Warner Middle | Westminster | 55.3% | 47.1% | 51.2% | +0.6 | +4.0 |
| 9 | Willmore Elementary | Westminster | 47.8% | 42.2% | 45.0% | -2.4 | -1.9 |
| 10 | Fryberger Elementary | Westminster | 48.2% | 37.4% | 42.8% | -4.1 | -3.0 |
| 11 | Meairs Elementary | Garden Grove | 45.1% | 37.2% | 41.2% | +6.9 | +0.6 |
| 12 | Johnson Middle | Westminster | 45.6% | 35.7% | 40.7% | +0.1 | +6.3 |
| 13 | Webber Elementary | Westminster | 46.7% | 33.1% | 39.9% | +11.7 | +10.2 |
| 14 | Finley Elementary | Westminster | 45.2% | 30.2% | 37.7% | +4.4 | +2.1 |
| 15 | Schmitt Elementary | Westminster | 36.3% | 25.3% | 30.8% | -0.6 | -7.2 |
| 16 | Anderson Elementary | Garden Grove | 27.0% | 26.8% | 26.9% | -4.9 | -2.8 |
