# West Park Elementary

West Park Elementary is a elementary district in Fresno County, California. Reading proficiency is 25.2%, +3.2 points from 2023 to 2025. Math proficiency is 11.6%, +2.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/west-park-elementary |
| County | Fresno |
| District type | Elementary |
| Schools | 2 |
| Students | 451 |
| Student / teacher ratio | 15:1 |
| Average spending per student | $22,764 |
| Low-Income Students | 237 (82.9%) |
| English Learners | 105 (36.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 22.0% | 323 |
| 2024 | 22.5% | 280 |
| 2025 | 25.2% | 290 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 8.8% | 317 |
| 2024 | 10.4% | 280 |
| 2025 | 11.6% | 292 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.6% | 27.9% |
| 2024 | 21.1% | 34.5% |
| 2025 | 23.7% | 33.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 7.0% | 16.4% |
| 2024 | 9.6% | 17.2% |
| 2025 | 10.9% | 15.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 8.7% | 25.4% |
| 2024 | 11.1% | 21.6% |
| 2025 | 6.8% | 24.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.9% | 11.3% |
| 2024 | 3.3% | 11.5% |
| 2025 | 7.9% | 8.9% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Aida Garcia | Trustee | aida_g@wpesd.org | 2024 | 2028 |
| Araceli Lopez | Board President | araceli_l@wpesd.org | 2022 | 2026 |
| Michael Keith Smith | Trustee | michael_s@wpesd.org | 2024 | 2028 |
| Sylvia Higgins | Trustee | sylvia_h@wpesd.org | N/A | N/A |
| Yaritza Astudillo | Clerk | yaritza_a@wpesd.org | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | West Park Elementary | Fresno | 24.3% | 15.7% | 20.0% | +8.5 | +5.7 |
| 2 | West Park Charter Academy | Fresno | 26.7% | 4.0% | 15.3% | -5.5 | -2.9 |
