# Wasco Union High

Wasco Union High is a high district in Kern County, California. Reading proficiency is 53.7%, -4.5 points from 2023 to 2025. Math proficiency is 22.0%, +7.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/wasco-union-high |
| County | Kern |
| District type | High |
| Schools | 2 |
| Students | 1,781 |
| Student / teacher ratio | 21:1 |
| Average spending per student | $19,503 |
| Low-Income Students | 1,579 (88.6%) |
| English Learners | 343 (19.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 58.2% | 471 |
| 2024 | 47.5% | 415 |
| 2025 | 53.7% | 410 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 14.7% | 471 |
| 2024 | 18.9% | 418 |
| 2025 | 22.0% | 436 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 55.0% | 79.0% |
| 2024 | 46.4% | 57.1% |
| 2025 | 50.5% | 82.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 13.2% | 24.2% |
| 2024 | 17.0% | 36.6% |
| 2025 | 19.3% | 47.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.2% | 63.1% |
| 2024 | 6.9% | 55.4% |
| 2025 | 7.5% | 55.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 17.0% |
| 2024 | 2.1% | 23.9% |
| 2025 | 0.0% | 27.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Mr. Hector Gutierrez | Trustee (District 5) | N/A | N/A | 2026 |
| Mr. Joe Hively | Board Clerk (District 2) | N/A | 2022 | 2026 |
| Mr. John Steward | Trustee (District 3) | N/A | N/A | 2028 |
| Mr. Juan Bernal | Board President (District 1) | N/A | 2022 | 2026 |
| Mrs. Sharon Nicol | Trustee (District 4) | N/A | N/A | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Wasco High | Wasco | 58.0% | 24.5% | 41.3% | -3.3 | +8.6 |
| 2 | Wasco Independence High | Wasco | 24.5% | 3.8% | 14.2% | -4.4 | +1.5 |
