# Vallecito Union

Vallecito Union is a elementary district in Calaveras County, California. Reading proficiency is 58.4%, +0.5 points from 2023 to 2025. Math proficiency is 48.6%, -1.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/vallecito-union |
| County | Calaveras |
| District type | Elementary |
| Schools | 3 |
| Students | 597 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $20,223 |
| Low-Income Students | 277 (46.4%) |
| English Learners | 17 (2.8%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.vallecitok12.com |
| GreatSchools | https://www.greatschools.org/california/murphys/vallecito-union-school-district/ |
| Niche | https://www.niche.com/k12/d/vallecito-union-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/calaveras/vallecito-union |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=05&lstDistrict=61580-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Vallecito+Union&ct=5&cds=05615800000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 57.9% | 385 |
| 2024 | 58.3% | 362 |
| 2025 | 58.4% | 368 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 49.9% | 385 |
| 2024 | 51.3% | 359 |
| 2025 | 48.6% | 368 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 52.8% | 64.5% |
| 2024 | 55.9% | 62.4% |
| 2025 | 52.2% | 64.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 42.6% | 59.2% |
| 2024 | 51.5% | 50.8% |
| 2025 | 43.5% | 53.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 16.7% | 61.4% |
| 2024 | 12.5% | 60.9% |
| 2025 | N/A | 58.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.6% | 53.7% |
| 2024 | 12.5% | 54.3% |
| 2025 | N/A | 50.6% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| David Needham | Board Member | N/A | 2024 | 2028 |
| Jessica Hitchcock | Board President | N/A | 2022 | 2026 |
| Jodi Sledge | Board Member | N/A | 2024 | 2026 |
| Rob Hecocks | Board Clerk | N/A | 2022 | 2026 |
| Susan Singleton | Board Member | N/A | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Avery Middle | Avery | 59.5% | 53.3% | 56.4% | +0.3 | +10.8 |
| 2 | Albert A. Michelson Elementary | Murphys | 57.0% | 51.4% | 54.2% | -0.8 | -9.4 |
| 3 | Hazel Fischer Elementary | Arnold | 57.9% | 33.8% | 45.8% | +0.8 | -22.3 |
