# Union Hill Elementary

Union Hill Elementary is a elementary district in Nevada County, California. Reading proficiency is 45.1%, -3.1 points from 2023 to 2025. Math proficiency is 36.8%, -1.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/union-hill-elementary |
| County | Nevada |
| District type | Elementary |
| Schools | 2 |
| Students | 688 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $15,863 |
| Low-Income Students | 53 (36.3%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 48.2% | 436 |
| 2024 | 47.4% | 437 |
| 2025 | 45.1% | 441 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 38.1% | 436 |
| 2024 | 41.6% | 437 |
| 2025 | 36.8% | 440 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 36.7% | 57.5% |
| 2024 | 39.3% | 57.1% |
| 2025 | 32.4% | 56.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 27.4% | 46.9% |
| 2024 | 35.0% | 49.8% |
| 2025 | 27.7% | 44.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 49.3% |
| 2024 | N/A | 48.7% |
| 2025 | N/A | 46.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 39.0% |
| 2024 | N/A | 43.1% |
| 2025 | N/A | 37.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| John Schies | Board Member | N/A | N/A | N/A |
| Leslie Lattyak | Board Member | N/A | N/A | N/A |
| Mike Blake | Board Member | N/A | N/A | N/A |
| Naomi Schmitt | Board Member | N/A | N/A | N/A |
| Tami Stedman | Board Member | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Union Hill Middle | Grass Valley | 50.4% | 35.3% | 42.8% | -9.0 | -9.1 |
| 2 | Union Hill Elementary | Grass Valley | 42.8% | 37.5% | 40.1% | -0.5 | +2.2 |
