# Two Rock Union

Two Rock Union is a elementary district in Sonoma County, California. Reading proficiency is 43.1%, -5.3 points from 2023 to 2025. Math proficiency is 43.8%, +3.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/two-rock-union |
| County | Sonoma |
| District type | Elementary |
| Schools | 1 |
| Students | 135 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $21,634 |
| Low-Income Students | 68 (50.4%) |
| English Learners | 29 (21.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 48.4% | 62 |
| 2024 | 38.3% | 60 |
| 2025 | 43.1% | 72 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 40.3% | 62 |
| 2024 | 46.7% | 60 |
| 2025 | 43.8% | 73 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 25.8% | 71.0% |
| 2024 | 27.3% | 51.9% |
| 2025 | 27.3% | 56.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.9% | 67.7% |
| 2024 | 39.4% | 55.6% |
| 2025 | 35.3% | 51.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 10.0% | 69.4% |
| 2024 | 0.0% | 47.2% |
| 2025 | 5.9% | 56.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.0% | 63.9% |
| 2024 | 15.4% | 63.9% |
| 2025 | 16.7% | 56.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Gayleen Maas | Board President | N/A | N/A | N/A |
| Joel Ruiz | Trustee | N/A | N/A | N/A |
| John Martin | Trustee | N/A | N/A | N/A |
| John Silvestrini | Board Clerk | N/A | N/A | N/A |
| Nick Noyes | Trustee | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Two Rock Elementary | Petaluma | 43.1% | 43.8% | 43.5% | -5.3 | +3.5 |
