# Tres Pinos Union Elementary

Tres Pinos Union Elementary is a elementary district in San Benito County, California. Reading proficiency is 17.5%, -7.5 points from 2023 to 2025. Math proficiency is 12.5%, +2.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/tres-pinos-union-elementary |
| County | San Benito |
| District type | Elementary |
| Schools | 1 |
| Students | 61 |
| Student / teacher ratio | 27:1 |
| Average spending per student | $18,565 |
| Low-Income Students | 39 (63.9%) |
| English Learners | 10 (16.4%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.sbcoe.k12.ca.us/tres.pinos.html |
| GreatSchools | https://www.greatschools.org/california/tres-pinos/tres-pinos-union-elementary-school-district/ |
| Niche | https://www.niche.com/k12/d/tres-pinos-union-elementary-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/san-benito/tres-pinos-union-elementary |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=35&lstDistrict=67561-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Tres+Pinos+Union+Elementary&ct=5&cds=35675610000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 25.0% | 20 |
| 2024 | 28.1% | 32 |
| 2025 | 17.5% | 40 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 10.0% | 20 |
| 2024 | 9.4% | 32 |
| 2025 | 12.5% | 40 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 26.7% | N/A |
| 2024 | 33.3% | 21.4% |
| 2025 | 19.2% | 14.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 0.0% | N/A |
| 2024 | 5.6% | 14.3% |
| 2025 | 7.7% | 21.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 35.7% |
| 2024 | N/A | 36.4% |
| 2025 | N/A | 12.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 14.3% |
| 2024 | N/A | 9.1% |
| 2025 | N/A | 12.9% |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Tres Pinos Elementary | Tres Pinos | 17.5% | 12.5% | 15.0% | -7.5 | +2.5 |
