# Three Rivers Union Elementary

Three Rivers Union Elementary is a elementary district in Tulare County, California. Reading proficiency is 60.0%, -1.5 points from 2023 to 2025. Math proficiency is 29.1%, -17.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/three-rivers-union-elementary |
| County | Tulare |
| District type | Elementary |
| Schools | 1 |
| Students | 93 |
| Student / teacher ratio | 16:1 |
| Average spending per student | $23,047 |
| Low-Income Students | 34 (36.6%) |
| English Learners | 4 (4.3%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.3rusd.org |
| GreatSchools | https://www.greatschools.org/california/three-rivers/three-rivers-union-elementary-school-district/ |
| Niche | https://www.niche.com/k12/d/three-rivers-union-elementary-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/tulare/three-rivers-union-elementary |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=54&lstDistrict=72207-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Three+Rivers+Union+Elementary&ct=5&cds=54722070000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 61.5% | 52 |
| 2024 | 63.6% | 55 |
| 2025 | 60.0% | 55 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 46.1% | 52 |
| 2024 | 47.3% | 55 |
| 2025 | 29.1% | 55 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 56.5% | 65.5% |
| 2024 | 61.9% | 64.7% |
| 2025 | 47.4% | 66.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 39.1% | 51.7% |
| 2024 | 42.9% | 50.0% |
| 2025 | 26.3% | 30.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 62.0% |
| 2024 | N/A | 66.0% |
| 2025 | N/A | 61.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 48.0% |
| 2024 | N/A | 49.1% |
| 2025 | N/A | 28.9% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Kyle Daniska | Board Clerk | N/A | N/A | N/A |
| Peter Mestaz | Board Member | N/A | 2022 | 2026 |
| Ryan Sager | Board Member | N/A | 2022 | 2026 |
| Sean "Sage" Boerke | President | N/A | 2022 | 2026 |
| Stephanie Fermin | Board Member | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Three Rivers Elementary | Three Rivers | 60.0% | 29.1% | 44.5% | -1.5 | -17.1 |
