# Surprise Valley Joint Unified

Surprise Valley Joint Unified is a unified district in Modoc County, California. Reading proficiency is 41.3%, -9.7 points from 2023 to 2025. Math proficiency is 32.6%, +4.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/surprise-valley-joint-unified |
| County | Modoc |
| District type | Unified |
| Schools | 2 |
| Students | 89 |
| Student / teacher ratio | 11:1 |
| Average spending per student | $28,460 |
| Low-Income Students | 59 (66.3%) |
| English Learners | 1 (1.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 51.0% | 49 |
| 2024 | 40.4% | 47 |
| 2025 | 41.3% | 46 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 28.6% | 49 |
| 2024 | 12.8% | 47 |
| 2025 | 32.6% | 46 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 42.3% | 60.9% |
| 2024 | 47.6% | 34.6% |
| 2025 | 40.6% | 42.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 26.9% | 30.4% |
| 2024 | 9.5% | 15.4% |
| 2025 | 34.4% | 28.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 47.7% |
| 2024 | N/A | 43.2% |
| 2025 | N/A | 41.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 31.8% |
| 2024 | N/A | 13.6% |
| 2025 | N/A | 34.9% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Carysa Carey | Member | N/A | N/A | N/A |
| Cassandra Oyarzun | President | N/A | N/A | N/A |
| John Myers | Member | N/A | N/A | N/A |
| Meranda Carpenter | Clerk | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Surprise Valley Elementary | Cedarville | 45.7% | 37.1% | 41.4% | -11.0 | -6.2 |
| 2 | Surprise Valley High | Cedarville | 27.3% | 18.2% | 22.7% | -14.8 | +12.9 |
