# Summerville Union High

Summerville Union High is a high district in Tuolumne County, California. Reading proficiency is 72.9%, +13.9 points from 2023 to 2025. Math proficiency is 33.1%, +5.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/summerville-union-high |
| County | Tuolumne |
| District type | High |
| Schools | 3 |
| Students | 1,073 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $19,103 |
| Low-Income Students | 247 (46.9%) |
| English Learners | 3 (0.6%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 59.0% | 188 |
| 2024 | 64.6% | 158 |
| 2025 | 72.9% | 181 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 27.7% | 188 |
| 2024 | 41.1% | 158 |
| 2025 | 33.1% | 181 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 45.5% | 71.0% |
| 2024 | 52.6% | 76.3% |
| 2025 | 60.6% | 80.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.3% | 35.0% |
| 2024 | 32.0% | 50.0% |
| 2025 | 26.8% | 37.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 60.0% |
| 2024 | N/A | 64.5% |
| 2025 | N/A | 73.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 27.2% |
| 2024 | N/A | 40.6% |
| 2025 | N/A | 33.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Chantal Fowler | Board Clerk | chfowler@summbears.net | 2024 | 2026 |
| David Atkins | Board Member | dvatkins@summbears.net | 2024 | 2028 |
| Dennis Spisak | Board Member | dspisak@summbears.net | 2024 | 2028 |
| Kurt Bayers | Board Member | kubayers@summbears.net | 2024 | 2026 |
| Randy Richter | Board President | rrichter@summbears.net | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Connections Visual and Performing Arts Academy | Tuolumne | 85.7% | 46.9% | 66.3% | +16.4 | +5.0 |
| 2 | Summerville High | Tuolumne | 70.9% | 29.1% | 50.0% | +12.8 | +6.9 |
| 3 | Gold Rush Home Study Charter | Sonora | 46.9% | 30.1% | 38.5% | +5.4 | +5.1 |
