# Summerville Elementary

Summerville Elementary is a elementary district in Tuolumne County, California. Reading proficiency is 40.9%, -1.4 points from 2023 to 2025. Math proficiency is 22.2%, -5.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/summerville-elementary |
| County | Tuolumne |
| District type | Elementary |
| Schools | 1 |
| Students | 457 |
| Student / teacher ratio | 20:1 |
| Average spending per student | $15,020 |
| Low-Income Students | 206 (45.2%) |
| English Learners | 2 (0.4%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.sumel.k12.ca.us |
| GreatSchools | https://www.greatschools.org/california/tuolumne/summerville-elementary-school-district/ |
| Niche | https://www.niche.com/k12/d/summerville-elementary-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/tuolumne/summerville-elementary |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=55&lstDistrict=72405-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Summerville+Elementary&ct=5&cds=55724050000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 42.3% | 260 |
| 2024 | 41.1% | 263 |
| 2025 | 40.9% | 298 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 27.7% | 260 |
| 2024 | 26.5% | 264 |
| 2025 | 22.2% | 297 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 37.5% | 48.3% |
| 2024 | 32.1% | 51.2% |
| 2025 | 28.8% | 52.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 24.3% | 31.9% |
| 2024 | 23.6% | 29.8% |
| 2025 | 18.5% | 25.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 41.3% |
| 2024 | N/A | 41.5% |
| 2025 | N/A | 41.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 27.2% |
| 2024 | N/A | 26.8% |
| 2025 | N/A | 22.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Casey Kerns | Board Member | N/A | N/A | N/A |
| Kalen Questo | Board Clerk | N/A | N/A | N/A |
| Michael Brennan | Board Member | N/A | 2022 | 2026 |
| Rachel Bell | Board Member | N/A | N/A | N/A |
| Timothy Higginbotham | Board President | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Summerville Elementary | Tuolumne | 40.9% | 22.2% | 31.6% | -1.4 | -5.5 |
