# Spreckels Union Elementary

Spreckels Union Elementary is a elementary district in Monterey County, California. Reading proficiency is 55.7%, +1.3 points from 2023 to 2025. Math proficiency is 43.9%, +5.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/spreckels-union-elementary |
| County | Monterey |
| District type | Elementary |
| Schools | 2 |
| Students | 850 |
| Student / teacher ratio | 21:1 |
| Average spending per student | $13,722 |
| Low-Income Students | 158 (18.6%) |
| English Learners | 51 (6.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 54.4% | 614 |
| 2024 | 54.3% | 589 |
| 2025 | 55.7% | 569 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 38.6% | 611 |
| 2024 | 38.1% | 590 |
| 2025 | 43.9% | 569 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 41.1% | 57.2% |
| 2024 | 37.5% | 58.3% |
| 2025 | 42.9% | 59.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.8% | 40.3% |
| 2024 | 27.9% | 40.5% |
| 2025 | 31.4% | 47.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 17.1% | 56.0% |
| 2024 | 27.8% | 56.1% |
| 2025 | 6.3% | 57.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 20.0% | 40.5% |
| 2024 | 11.1% | 40.8% |
| 2025 | 0.0% | 46.9% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Chris Hasegawa, Ph.D. | President | N/A | N/A | 2026 |
| Frank Devine | Member | N/A | 2022 | 2026 |
| Peter Odello | Clerk | N/A | 2022 | 2026 |
| Roseanna Guerrero | Member | N/A | N/A | 2028 |
| Stephanie McMurtrie Adams | Vice-President | N/A | N/A | 2024 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Buena Vista Middle | Salinas | 57.0% | 42.7% | 49.8% | -0.7 | +10.0 |
| 2 | Spreckels Elementary | Spreckels | 54.2% | 45.4% | 49.8% | +3.4 | +0.3 |
