# Southern Trinity Joint Unified

Southern Trinity Joint Unified is a unified district in Trinity County, California. Reading proficiency is 52.5%, -2.5 points from 2023 to 2025. Math proficiency is 37.5%, +10.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/southern-trinity-joint-unified |
| County | Trinity |
| District type | Unified |
| Schools | 1 |
| Students | 72 |
| Student / teacher ratio | 9:1 |
| Average spending per student | $41,513 |
| Low-Income Students | 43 (60.6%) |
| English Learners | 0 (0.0%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.stjusd.org |
| GreatSchools | https://www.greatschools.org/california/mad-river/southern-trinity-joint-unified-school-district/ |
| Niche | https://www.niche.com/k12/d/southern-trinity-joint-unified-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/trinity/southern-trinity-joint-unified |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=53&lstDistrict=73833-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Southern+Trinity+Joint+Unified&ct=5&cds=53738330000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 55.0% | 40 |
| 2024 | 44.2% | 43 |
| 2025 | 52.5% | 40 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 27.5% | 40 |
| 2024 | 39.5% | 43 |
| 2025 | 37.5% | 40 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 50.0% | 64.3% |
| 2024 | 34.5% | 64.3% |
| 2025 | 34.6% | 85.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 23.1% | 35.7% |
| 2024 | 34.5% | 50.0% |
| 2025 | 23.1% | 64.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 55.0% |
| 2024 | N/A | 44.2% |
| 2025 | N/A | 52.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 27.5% |
| 2024 | N/A | 39.5% |
| 2025 | N/A | 37.5% |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Van Duzen Elementary | Mad River | 50.0% | 38.2% | 44.1% | -1.5 | +17.0 |
