# Sonora Elementary

Sonora Elementary is a elementary district in Tuolumne County, California. Reading proficiency is 46.8%, +4.0 points from 2023 to 2025. Math proficiency is 31.6%, -1.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/sonora-elementary |
| County | Tuolumne |
| District type | Elementary |
| Schools | 1 |
| Students | 643 |
| Student / teacher ratio | 18:1 |
| Average spending per student | $15,982 |
| Low-Income Students | 310 (48.2%) |
| English Learners | 12 (1.9%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.ses.k12.ca.us |
| GreatSchools | https://www.greatschools.org/california/sonora/sonora-elementary-school-district/ |
| Niche | https://www.niche.com/k12/d/sonora-elementary-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/tuolumne/sonora-elementary |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=55&lstDistrict=72371-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Sonora+Elementary&ct=5&cds=55723710000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 42.9% | 450 |
| 2024 | 41.7% | 436 |
| 2025 | 46.8% | 412 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 32.6% | 451 |
| 2024 | 31.3% | 432 |
| 2025 | 31.6% | 411 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.9% | 52.0% |
| 2024 | 30.1% | 52.2% |
| 2025 | 35.2% | 56.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 22.1% | 40.6% |
| 2024 | 20.7% | 40.6% |
| 2025 | 23.2% | 38.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 26.7% | 42.3% |
| 2024 | N/A | 40.8% |
| 2025 | N/A | 46.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 37.5% | 32.5% |
| 2024 | N/A | 30.8% |
| 2025 | N/A | 30.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Arnett | Board Member | N/A | 2022 | 2026 |
| Holland | Board Member | N/A | 2022 | 2026 |
| Scott | Board Member | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Sonora Elementary | Sonora | 46.8% | 31.6% | 39.2% | +4.0 | -1.0 |
