# Somis Union

Somis Union is a elementary district in Ventura County, California. Reading proficiency is 52.0%, +5.1 points from 2023 to 2025. Math proficiency is 43.8%, 0.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/somis-union |
| County | Ventura |
| District type | Elementary |
| Schools | 1 |
| Students | 270 |
| Student / teacher ratio | 22:1 |
| Average spending per student | $21,940 |
| Low-Income Students | 218 (81.0%) |
| English Learners | 81 (30.1%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.somisusd.org |
| GreatSchools | https://www.greatschools.org/california/somis/somis-union-school-district/ |
| Niche | https://www.niche.com/k12/d/somis-union-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/ventura/somis-union |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=56&lstDistrict=72611-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Somis+Union&ct=5&cds=56726110000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 46.9% | 145 |
| 2024 | 49.7% | 149 |
| 2025 | 52.0% | 177 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 43.8% | 146 |
| 2024 | 46.3% | 149 |
| 2025 | 43.8% | 178 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 39.0% | 81.5% |
| 2024 | 46.5% | 60.6% |
| 2025 | 45.0% | 78.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 34.5% | 85.2% |
| 2024 | 39.7% | 69.7% |
| 2025 | 36.4% | 71.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 20.0% | 67.7% |
| 2024 | 22.2% | 64.3% |
| 2025 | 17.1% | 64.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 21.9% | 60.0% |
| 2024 | 18.5% | 51.4% |
| 2025 | 14.6% | 55.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Bob Fulkerson | Board President | N/A | 2024 | 2028 |
| Jeff Ogne | Board Clerk | N/A | 2022 | 2026 |
| Leticia Rodriguez | Board Member | N/A | 2024 | 2028 |
| Michelle Quintero | Board Member | N/A | 2022 | 2026 |
| Nicole Gruttadaurio | Board Member | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Somis Elementary | Somis | 52.0% | 43.8% | 47.9% | +5.1 | 0.0 |
