# Sierra-Plumas Joint Unified

Sierra-Plumas Joint Unified is a unified district in Sierra County, California. Reading proficiency is 44.0%, +11.5 points from 2023 to 2025. Math proficiency is 30.1%, -4.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/sierra-plumas-joint-unified |
| County | Sierra |
| District type | Unified |
| Schools | 3 |
| Students | 414 |
| Student / teacher ratio | 15:1 |
| Average spending per student | $22,492 |
| Low-Income Students | 144 (34.8%) |
| English Learners | 21 (5.1%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.sierracountyschools.org |
| GreatSchools | https://www.greatschools.org/california/loyalton/sierra-plumas-joint-unified-school-district/ |
| Niche | https://www.niche.com/k12/d/sierra-plumas-joint-unified-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/sierra/sierra-plumas-joint-unified |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=46&lstDistrict=70177-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Sierra-Plumas+Joint+Unified&ct=5&cds=46701770000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 32.5% | 194 |
| 2024 | 33.0% | 179 |
| 2025 | 44.0% | 200 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 34.2% | 193 |
| 2024 | 31.1% | 180 |
| 2025 | 30.1% | 199 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 18.8% | 43.1% |
| 2024 | 24.4% | 40.2% |
| 2025 | 25.6% | 55.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 22.9% | 42.7% |
| 2024 | 16.7% | 43.8% |
| 2025 | 16.9% | 38.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 33.1% |
| 2024 | 0.0% | 34.9% |
| 2025 | N/A | 45.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 35.5% |
| 2024 | 8.3% | 31.9% |
| 2025 | N/A | 31.7% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| John Martinetti | Clerk - 2026 | N/A | 2024 | 2028 |
| Kelly Champion | Vice President - 2026 | N/A | 2022 | 2026 |
| Patty Hall | Board Member | N/A | 2024 | 2028 |
| Rhynie Hollitz | President - 2026 | N/A | 2024 | 2026 |
| Richard Jaquez | Board Member | N/A | 2024 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Loyalton High | Loyalton | 50.7% | 33.3% | 42.0% | +12.0 | -1.3 |
| 2 | Loyalton Elementary | Loyalton | 41.9% | 31.4% | 36.7% | +13.5 | -7.9 |
| 3 | Downieville Junior-Senior High | Downieville | 46.1% | 15.4% | 30.8% | +46.1 | +15.4 |
