# Sequoia Union Elementary

Sequoia Union Elementary is a elementary district in Tulare County, California. Reading proficiency is 45.2%, +2.3 points from 2023 to 2025. Math proficiency is 31.8%, -8.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/sequoia-union-elementary |
| County | Tulare |
| District type | Elementary |
| Schools | 2 |
| Students | 388 |
| Student / teacher ratio | 16:1 |
| Average spending per student | $25,269 |
| Low-Income Students | 21 (48.8%) |
| English Learners | 3 (7.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 42.9% | 240 |
| 2024 | 43.1% | 241 |
| 2025 | 45.2% | 239 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 40.3% | 241 |
| 2024 | 27.0% | 241 |
| 2025 | 31.8% | 239 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 27.2% | 54.7% |
| 2024 | 35.8% | 52.3% |
| 2025 | 33.3% | 57.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 21.4% | 54.4% |
| 2024 | 19.4% | 36.5% |
| 2025 | 21.9% | 42.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.5% | 46.0% |
| 2024 | 4.8% | 46.5% |
| 2025 | 0.0% | 48.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.5% | 44.3% |
| 2024 | 9.5% | 28.9% |
| 2025 | 12.5% | 33.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Cody Bogan | Board Clerk | codybogan@sequoiaunion.org | 2022 | 2026 |
| Greg Dunn | Board Member | gdunn@sequoiaunion.org | N/A | N/A |
| Jon Cotta | Board Member | jcotta@sequoiaunion.org | N/A | N/A |
| Lane Anderson | Board President | landerson@sequoiaunion.org | 2022 | 2026 |
| Melissa Myers | Board Member | melissamyers@sequoiaunion.org | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Sequoia Elementary Charter | Lemon Cove | 44.7% | 33.5% | 39.1% | +2.3 | -5.2 |
| 2 | Sequoia Union Elementary | Lemon Cove | 47.6% | 23.8% | 35.7% | +2.4 | -23.8 |
